<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KiwiSaver</title>
	<atom:link href="http://www.kiwisaver.net.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kiwisaver.net.nz</link>
	<description>Your online guide to KiwiSaver, the Government superannuation scheme</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:02:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AXA and AMP scheme merger closer</title>
		<link>http://www.kiwisaver.net.nz/AXA-and-AMP-scheme-merger-closer</link>
		<comments>http://www.kiwisaver.net.nz/AXA-and-AMP-scheme-merger-closer#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KiwiSaver Articles]]></category>
		<category><![CDATA[KiwiSaver News]]></category>

		<guid isPermaLink="false">http://www.kiwisaver.net.nz/?p=588</guid>
		<description><![CDATA[AMP Wealth KiwiSaver members will be transferred to the AMP KiwiSaver scheme in August. The move was first proposed in February and AMP says the scheme will incorporate some of the benefits of the Wealth scheme but will offer lower &#8230; <a href="http://www.kiwisaver.net.nz/AXA-and-AMP-scheme-merger-closer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kiwisaver.net.nz/AXA-and-AMP-scheme-merger-closer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks losing appeal for KiwiSavers</title>
		<link>http://www.kiwisaver.net.nz/Banks-losing-appeal-for-KiwiSavers</link>
		<comments>http://www.kiwisaver.net.nz/Banks-losing-appeal-for-KiwiSavers#comments</comments>
		<pubDate>Thu, 06 Jun 2013 23:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KiwiSaver Articles]]></category>
		<category><![CDATA[KiwiSaver News]]></category>

		<guid isPermaLink="false">http://www.kiwisaver.net.nz/?p=587</guid>
		<description><![CDATA[Many KiwiSaver investors are choosing to leave schemes run by their banks, new research shows. For the year ended March 31, the five major banks collectively had 28,139 members transfer out of their KiwiSaver funds, which represented 58.7% of the &#8230; <a href="http://www.kiwisaver.net.nz/Banks-losing-appeal-for-KiwiSavers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kiwisaver.net.nz/Banks-losing-appeal-for-KiwiSavers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP reviews fund composition</title>
		<link>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition</link>
		<comments>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KiwiSaver Articles]]></category>
		<category><![CDATA[KiwiSaver News]]></category>

		<guid isPermaLink="false">http://www.kiwisaver.net.nz/?p=586</guid>
		<description><![CDATA[AMP has implemented changes to the make-up of its KiwiSaver funds in response to a review of its strategic asset allocation. The AMP KiwiSaver Scheme Default Fund will reduce its cash allocation and increase its holdings in New Zealand and &#8230; <a href="http://www.kiwisaver.net.nz/AMP-reviews-fund-composition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP reviews fund composition</title>
		<link>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition</link>
		<comments>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KiwiSaver Articles]]></category>
		<category><![CDATA[KiwiSaver News]]></category>

		<guid isPermaLink="false">http://www.kiwisaver.net.nz/?p=585</guid>
		<description><![CDATA[AMP has implemented changes to the make-up of its KiwiSaver funds in response to a review of its strategic asset allocation. The AMP KiwiSaver Scheme Default Fund will reduce its cash allocation and increase its holdings in New Zealand and &#8230; <a href="http://www.kiwisaver.net.nz/AMP-reviews-fund-composition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP reviews fund composition</title>
		<link>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition</link>
		<comments>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KiwiSaver Articles]]></category>
		<category><![CDATA[KiwiSaver News]]></category>

		<guid isPermaLink="false">http://www.kiwisaver.net.nz/?p=584</guid>
		<description><![CDATA[AMP has implemented changes to the make-up of its KiwiSaver funds in response to a review of its strategic asset allocation. The AMP KiwiSaver Scheme Default Fund will reduce its cash allocation and increase its holdings in New Zealand and &#8230; <a href="http://www.kiwisaver.net.nz/AMP-reviews-fund-composition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP reviews fund composition</title>
		<link>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition</link>
		<comments>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KiwiSaver Articles]]></category>
		<category><![CDATA[KiwiSaver News]]></category>

		<guid isPermaLink="false">http://www.kiwisaver.net.nz/?p=583</guid>
		<description><![CDATA[AMP has implemented changes to the make-up of its KiwiSaver funds in response to a review of its strategic asset allocation. The AMP KiwiSaver Scheme Default Fund will reduce its cash allocation and increase its holdings in New Zealand and &#8230; <a href="http://www.kiwisaver.net.nz/AMP-reviews-fund-composition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP reviews fund composition</title>
		<link>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition</link>
		<comments>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KiwiSaver Articles]]></category>
		<category><![CDATA[KiwiSaver News]]></category>

		<guid isPermaLink="false">http://www.kiwisaver.net.nz/?p=582</guid>
		<description><![CDATA[AMP has implemented changes to the make-up of its KiwiSaver funds in response to a review of its strategic asset allocation. The AMP KiwiSaver Scheme Default Fund will reduce its cash allocation and increase its holdings in New Zealand and &#8230; <a href="http://www.kiwisaver.net.nz/AMP-reviews-fund-composition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP reviews fund composition</title>
		<link>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition</link>
		<comments>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KiwiSaver Articles]]></category>
		<category><![CDATA[KiwiSaver News]]></category>

		<guid isPermaLink="false">http://www.kiwisaver.net.nz/?p=581</guid>
		<description><![CDATA[AMP has implemented changes to the make-up of its KiwiSaver funds in response to a review of its strategic asset allocation. The AMP KiwiSaver Scheme Default Fund will reduce its cash allocation and increase its holdings in New Zealand and &#8230; <a href="http://www.kiwisaver.net.nz/AMP-reviews-fund-composition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP reviews fund composition</title>
		<link>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition</link>
		<comments>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KiwiSaver Articles]]></category>
		<category><![CDATA[KiwiSaver News]]></category>

		<guid isPermaLink="false">http://www.kiwisaver.net.nz/?p=580</guid>
		<description><![CDATA[AMP has implemented changes to the make-up of its KiwiSaver funds in response to a review of its strategic asset allocation. The AMP KiwiSaver Scheme Default Fund will reduce its cash allocation and increase its holdings in New Zealand and &#8230; <a href="http://www.kiwisaver.net.nz/AMP-reviews-fund-composition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP reviews fund composition</title>
		<link>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition</link>
		<comments>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KiwiSaver Articles]]></category>
		<category><![CDATA[KiwiSaver News]]></category>

		<guid isPermaLink="false">http://www.kiwisaver.net.nz/?p=579</guid>
		<description><![CDATA[AMP has implemented changes to the make-up of its KiwiSaver funds in response to a review of its strategic asset allocation. The AMP KiwiSaver Scheme Default Fund will reduce its cash allocation and increase its holdings in New Zealand and &#8230; <a href="http://www.kiwisaver.net.nz/AMP-reviews-fund-composition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kiwisaver.net.nz/AMP-reviews-fund-composition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
