KiwiSaver Performance Survey – June 2010

July 28, 2010 on 10:57 am | In KiwiSaver Articles, KiwiSaver News | No Comments

The latest KiwiSaver Performance Survey results from Morningstar.

KiwiSaver Performance Survey – Returns to 30 June 2010   http://www.goodreturns.co.nz/pics/morningstar_logo.gif
         
Default Options 3-month (%) 6-month (%) 1-year (%) 2-year (%pa)
AMP (Default) -0.46 0.58 5.05 3.13
ASB Conservative (Default) -0.40 1.63 6.78 4.99
AXA Income Plus (Default) -0.48 1.74 9.08 5.14
ING Conservative (Default) 0.15 2.08 7.82 5.17
Mercer Conservative (Default) 0.71 3.56 12.30 6.41
TOWER Cash Enhanced (Default) -0.08 1.69 6.87 4.17
         
Multisector Options        
Conservative 3-month (%) 6-month (%) 1-year (%) 2-year (%pa)
AMP (Default) -0.46 0.58 5.05 3.13
ANZ Conservative 0.03 2.01 8.20 5.14
Aon Russell Lifepoints Cnsrv 1.39 4.63 15.57 6.94
ASB Conservative (Default) -0.40 1.63 6.78 4.99
Asteron Conservative 0.20 2.30 8.91 4.65
AXA Income Plus (Default) -0.48 1.74 9.08 5.14
Fidelity Capital Guaranteed Kiwi -0.04 1.44 5.04 4.27
Fidelity Conservative Kiwi -1.50 1.53 7.98 4.35
FirstChoice Tracker Conserv -0.42 1.60 6.76 4.99
Fisher Funds Conservative -0.37 0.01 0.36
Gareth Morgan Conservative -0.03 1.63 5.15 4.01
Grosvenor Enhanced Income 0.53 1.80 3.87 5.00
ING Conservative (Default) 0.15 2.08 7.82 5.17
ING SIL Conservative 0.02 2.06 8.31 5.33
Kiwibank Conservative
Mercer Conservative (Default) 0.71 3.56 12.30 6.41
National Bank Conservative 0.01 2.01 8.22 5.20
Smartshares Smartkiwi Conservative -1.44 -0.30 4.53 3.37
TOWER Cash Enhanced (Default) -0.08 1.69 6.87 4.17
Average -0.12 1.78 7.27 4.84
         
Moderate 3-month (%) 6-month (%) 1-year (%) 2-year (%pa)
AMP Conservative -0.14 1.30 6.74 5.45
AMP Moderate -1.31 0.06 6.94 2.08
ANZ Conservative Balanced -1.56 0.79 9.45 3.71
Aon Russell Lifepoints 2015 0.18 3.33 16.64 4.83
Aon Russell Lifepoints Mod -0.58 2.56 16.59 3.73
ASB Moderate -2.30 0.50 9.53 2.81
AXA Conservative -0.79 1.68 10.00 5.51
FirstChoice Active Conservative -1.94 0.51 8.47 4.44
FirstChoice Tracker Moderate -2.32 0.46 9.57 2.61
Grosvenor Conservative 0.09 2.52 8.26 5.33
Huljich Conservative Diversified -2.41 -3.87 5.02 6.19
ING Conservative Balanced -1.53 0.50 8.01 3.35
ING SIL Conservative Balanced -1.50 0.94 9.73 3.97
Mercer Super Trust Conservative 0.01 2.73 12.09 4.50
National Bank Conservative Balanced -1.56 0.81 9.48 3.71
Smartshares Smartkiwi Balanced -6.73 -5.64 7.36 -1.83
TOWER Conservative -0.04 2.96 11.16 4.42
Westpac Conservative -0.92 0.99 7.33 4.04
Average -1.41 0.73 9.57 3.69
         
Balanced 3-month (%) 6-month (%) 1-year (%) 2-year (%pa)
AMP Balanced -3.13 -1.91 7.27 -1.02
AMP Moderate Balanced -2.45 -1.15 7.18 -0.20
AMP TOWER Balanced -1.66 1.61 12.97 1.56
ANZ Balanced -3.10 -0.44 10.50 2.28
Aon ING Balanced -2.75 0.50 15.51 3.77
Aon Russell Lifepoints 2025 -1.73 1.35 17.14 1.10
Aon Russell Lifepoints Bal -2.61 0.38 17.40 0.09
ASB Balanced -4.77 -1.45 10.15 -0.09
Asteron Balanced -2.71 -0.13 11.26 2.60
AXA Balanced -4.93 -2.15 11.49 1.30
Brook Professional Balanced -5.67 -3.59 3.70 0.95
Fidelity Balanced Kiwi -4.36 -0.86 7.29 3.59
Fidelity Ethical Kiwi -4.07 -1.15 6.68 -0.03
FirstChoice Active Balanced -5.06 -2.11 9.21 0.34
FirstChoice Tracker Balanced -4.80 -1.49 10.20 -0.13
Forsyth Barr Balanced Portfolio -4.26 -2.74 5.90 -0.50
Gareth Morgan Balanced -3.77 -2.05 2.84 -0.63
Grosvenor Balanced -2.96 -0.08 9.12 3.35
Huljich Balanced Diversified -3.70 -6.84 4.42 1.98
ING Balanced -3.25 -1.04 8.14 1.39
ING SIL Balanced -3.11 -0.35 10.72 2.59
Kiwibank Balanced
Mercer Balanced -3.06 0.20 13.71 0.76
Mercer Super Trust Active Balanced -3.19 0.07 13.46 0.71
Mercer Super Trust Moderate -2.94 0.63 12.06 3.73
Milford Balanced
National Bank Balanced -3.09 -0.40 10.49 2.35
TOWER Balanced -3.07 0.62 10.77 1.44
Westpac Balanced -4.79 -2.20 7.87 1.60
Average -3.75 -1.13 9.64 1.27
         
Growth 3-month (%) 6-month (%) 1-year (%) 2-year (%pa)
AMP ING SIL Balanced -2.99 -0.83 13.16 0.73
AMP Growth -4.65 -3.47 7.65 -5.45
AMP TYNDALL Balanced -2.15 0.82 12.32 0.17
ANZ Balanced Growth -4.58 -1.58 11.60 0.77
ANZ Growth -6.19 -2.95 12.40 -0.90
Aon Russell Lifepoints 2035 -3.33 -0.33 17.29 -1.99
Aon Russell Lifepoints Growth -3.83 -0.86 17.27 -2.66
Aon Tyndall Balanced -1.68 1.18 12.76 0.07
ASB Growth -7.33 -3.61 10.16 -3.16
Asteron Balanced Growth -5.77 -2.96 11.92 -0.89
Fidelity Growth Kiwi -6.82 -2.98 6.31 0.22
FirstChoice Active Growth -7.58 -4.42 8.78 -1.96
FirstChoice Tracker Growth -7.36 -3.64 10.21 -3.35
Forsyth Barr Growth Portfolio -6.70 -5.32 4.64 -4.34
Gareth Morgan Growth -7.67 -5.11 -0.78 -5.60
Huljich Growth Diversified -5.09 -10.14 2.73 0.12
ING Balanced Growth -5.00 -2.69 8.12 -0.52
ING Growth -6.80 -4.42 7.93 -2.65
ING SIL Balanced Growth -4.68 -1.65 11.73 1.02
ING SIL Growth -6.13 -2.88 12.69 -0.57
Kiwibank Growth
Mercer Super Trust Growth -4.58 -1.47 12.42 -1.41
National Bank Balanced Growth -4.61 -1.56 11.62 0.73
National Bank Growth -6.15 -2.90 12.45 -0.98
Staples Rodway Balanced -4.55 -1.99 10.57 -1.63
Staples Rodway Growth -3.99 -0.26 10.00 -1.14
Westpac Growth -6.04 -3.62 8.15 -0.02
Average -5.24 -2.68 10.16 -1.42
         
Aggressive 3-month (%) 6-month (%) 1-year (%) 2-year (%pa)
AMP Aggressive -5.82 -4.71 7.71 -7.75
Aon Russell Lifepoints 2045 -4.77 -1.84 17.59 -5.04
AXA Growth -7.95 -5.24 11.29 -2.44
Brook Professional Growth -9.23 -6.37 5.58 0.34
Fidelity Aggressive Kiwi -8.20 -2.42 9.98 1.20
First NZ Capital -7.41 -4.17 4.17 -11.17
Fisher Funds Growth -7.05 -3.38 16.93 6.12
Grosvenor Geared Growth -7.73 -3.41
Grosvenor High Growth -8.07 -3.91 8.42 -2.28
Mercer High Growth -6.06 -2.81 13.11 -3.77
Mercer Super Trust High Growth -6.22 -3.04 12.67 -3.91
TOWER Growth -5.40 -1.25 12.92 -1.36
Westpac Capital Protection Plan (1) -9.44 -6.39 7.63
Average -7.18 -3.77 10.67 -2.73
         
Peer Group Averages 3-month (%) 6-month (%) 1-year (%) 2-year (%pa)
Default Options -0.09 1.88 7.98 4.83
Conservative -0.12 1.78 7.27 4.84
Moderate -1.41 0.73 9.57 3.69
Balanced -3.75 -1.13 9.64 1.27
Growth -5.24 -2.68 10.16 -1.42
Aggressive -7.18 -3.77
previous post: KiwiSaver funds in the red

No Comments yet

TrackBack URI

Sorry, the comment form is closed at this time.

Copyright 2007-2010 Tarawera Publishing Ltd
Terms and Conditions
RSS feeds: Entries - Comments